Home > Emergency Numbers
Roads and Transport Authority Dubai (RTA) | 8009090 |
RAK Transport Authority | 8001700 |
Abu Dhabi Traffic Patrol | 600533333 |
Report Traffic Offences | 8004353 |
Traffic Violations and E-pay | 8007777 |
Saaed for Traffic Systems | 80072233 |
Sharjah Department of Traffic and Patrols | 656311111 |
Sharjah Traffic department | 06 8832580 |
Ajman Department of Traffic and Patrols | 06 7034699 |
Abu Dhabi Police Headquarters | 02 4461461 |
Dubai Police Headquarters | 04 6099999 |
Al Ain Police Headquarters | 03 7638888 |
Sharjah Police Headquarters | 06 5633333 |
Ras Al Khaimah Police Headquarters | 07 2356666 |
Ajman Police Headquarters | 06 7034000 |
Umm Al Quwain Police Headquarters | 06 7062000 |
National Search and Rescue Center | 02 2020202 |
Saeed Headquarters | 02 4149999 |
Abu Dhabi Municipality | 80022220 |
Dubai Municipality | 8004567 |
Emirates ID Authority | 600530003 |
Emirates Post | 600599999 |
Ministry of Education | 80051115 |
Ministry of Health | 80011111 |
Ministry of Interior | 8005000 |
Ministry of Justice | 800333333 |
Ministry of Labor | 800665 |
Abu Dhabi Distribution Company | 8002332 |
Federal Electricity and Water Authority | 8003392 |
Al Ain Distribution Company | 8009008 |
Dubai Electricity and Water Authority | 04 6019999 |
Sharjah Electricity Emergency | 06 5657575 |
Sharjah Gas Emergency | 8006333 |
Sharjah Water Emergency | 06 5021167 |
National Ambulance | 8004367677 |
Saqr Hospital | 07 2223666 |
RAK Hospital | 07 2225555 |
Al Zahrawi Hospital | 07 2288544 |
Obied Allah Hospital | 07 2223555 |
DNA Healthcorp | 04 5571006 |
Zia Medical Center | 04 3387878 |
Adam and Eve Specialized Medical Center | 02 6767366 |
800 Aster | 04 4546001 |
HealWell Medical Center | 04 3312312 |
Lifeline Hospital | 04 8845666 |
Dubai Hospital | 04 2195000 |
Oriana Hospital | 06 5251000 |
Corniche Hospital | 02 6724900 |
Neurospinal Hospital | 04 3420000 |
New Medical Center Group | 04 2683131 |
GMC Hospital and Medical Diagnostic Centers | 04 2626000 |
Al Mafraq Hospital | 02 5011111 |
National Medical Center Hospital | 04 2339900 |
Al Salama Hospital and Medical Center | 02 6711220 |
Al Noor Hospital and Medical Center | 02 6265265 |
Ahalia Hospital | 02 6262666 |
WelCare Hospital Dubai | 04 2827788 |
Sheikh Khalifa Medical City Hospitals | 02 6102000 |
Iranian Hospital | 04 3440250 |
Al Zahra Private Medical Center | 04 3315000 |
Dubai Healthcare City | 04 3245555 |
American Hospital Dubai | 04 3367777 |
Abu Dhabi | +971-2 |
Ajman | +971-6 |
Al Ain | +971-3 |
Dubai | +971-4 |
Fujairah | +971-9 |
Ras Al Khaimah | +971-7 |
Sharjah | +971-6 |
Umm Al Quwain | +971-6 |
Emirates | 600555555 |
Etihad Airways | 80048378 |
Air Arabia | 06 5580000 |
Fly Dubai | 600544445 |
Abu Dhabi International Airport | 02 5055555 |
Al Ain International Airport | 03 7855555 |
Dubai International Airport | 04 2245555 |
Fujairah International Airport | 09 2226222 |
Ras Al Khaimah International Airport | 07 2075200 |
Sharjah International Airport | 06 5581111 |
Edge Insurance Brokers is an independent insurance brokerage created to be one with a difference that will afford clients with added value in return for their confidence and long-term allegiance. Our expertise in every facet of risk and across different industries help our clients foresee, quantify, and better comprehend the range of risks they may face.
Head Office
Office no. 704, 7th Floor, Al Naeem Tower II, Al Jezaa St., Al Nakheel, Ras Al Khaimah
Sun to Thurs (8am-5pm)
+971 7 244 4458
info@edgeinsbrokers.com